Size Chart (cm)
Size | Length | Bust Size | Sleeve Length | Height |
#80 | 34 | 27 | 9 | Below 70cm |
#90 | 36 | 29 | 9 | Below 80cm |
#100 | 40 | 30 | 10 | Below 90cm |
#110 | 43 | 33 | 10.5 | Below 100cm |
#120 | 47 | 35 | 11 | Below 110cm |
#130 | 50 | 37 | 11 | Below 120cm |
#140 | 52 | 39 | 11.5 | Below 130cm |
Note: Due to different measurement methods, a 1-3cm error is within an acceptable range.
Receiving Time = Processing time + Shipping time
Processing Time: Your item will be shipped out within 1-2 business days
Shipping Time:
Country Standard Shipping | Time |
United States | 7-10 business days |
Canada | 7-10 business days |
United Kingdom | 8-10 business days |
Australia | 8-10 business days |
All Other Countries | 10-12 business days |
*You will receive a notification once your order is shipped.
At G.Duck Store, we commit to delivering your order. Our quality control team will inspect your items before shipping to ensure your satisfaction. If anything falls short of your expectations, we will do our best to find a solution. If you encounter any issues, please contact us at: contact@gduckstore.com! For more information on returns and refunds, please Check Here.
G. Duck Summer lightweight children's cotton T-shirt
- Product Code: GDS96481-1
Size Chart (cm)
Size | Length | Bust Size | Sleeve Length | Height |
#80 | 34 | 27 | 9 | Below 70cm |
#90 | 36 | 29 | 9 | Below 80cm |
#100 | 40 | 30 | 10 | Below 90cm |
#110 | 43 | 33 | 10.5 | Below 100cm |
#120 | 47 | 35 | 11 | Below 110cm |
#130 | 50 | 37 | 11 | Below 120cm |
#140 | 52 | 39 | 11.5 | Below 130cm |
Note: Due to different measurement methods, a 1-3cm error is within an acceptable range.
- Viewed: 683
- Availability: In Stock